Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Windy's Stella | Huacaya | Female | True Black | 17 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Abenaki Nitamatak | Huacaya | Open (Female) | Beige, Light Fawn, Medium Brown | 18 yrs | ||
Windy's Catherine | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs | ||
Windy's Zoey | Huacaya | Open (Female) | White | 7 yrs | $2000.00 | |
Windy's Margaret | Huacaya | Open (Female) | Medium Fawn | 14 yrs | ||
Windy's Rebecca | Huacaya | Open (Female) | True Black | 9 yrs | ||
Out of Sight's Laverne | Huacaya | Open (Female) | Medium Silver Grey | 4 yrs | ||
Out of Sight's Reiko | Huacaya | Open (Female) | Beige | 5 yrs | ||
Windy's Suzie | Huacaya | Open (Female) | White | 2 yrs | ||
Windy's River | Huacaya | Open (Female) | Dark Brown, Dark Rose Grey | 1 yr | ||
Windy's Anna | Huacaya | Open (Female) | Medium Fawn | Under 1 yr | $1500.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Windy's Winter | Huacaya | Bred (Female) | Light Fawn | 3 yrs | ||
CSAF Simply Smashing Sassari | Huacaya | Bred (Female) | White | 5 yrs | ||
Out of Sight's Shirley | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Purple Post's The Boss | Huacaya | Male | Dark Fawn, Medium Rose Grey | 11 yrs | Ask for Price | |
CSAF Mission's Washburn | Huacaya | Male | Medium Fawn | 1 yr | $1000.00 | |
Windy's Reynolds | Huacaya | Male | Light Fawn | 1 yr | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Windy's Jasper | Huacaya | Jr. Herdsire (Male) | Dark Fawn | 2 yrs |
Ask for Price Stud Fee: $800.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Windy's Stanley | Huacaya | Herdsire (Male) | White | 10 yrs |
Ask for Price Stud Fee: $800.00 |
|
Purple Post's Jersey Devil | Huacaya | Herdsire (Male) | Bay Black | 13 yrs |
$1000.00 Stud Fee: $600.00 |
|
Rosehaven's Peruvian Silver Crown | Huacaya | Herdsire (Male) | Dark Rose Grey | 16 yrs |
Ask for Price Stud Fee: $800.00 |
|
Windy's Isreal | Huacaya | Herdsire (Male) | Light Fawn | 13 yrs |
Ask for Price Stud Fee: $800.00 |
|
Windy's Oscar | Huacaya | Herdsire (Male) | True Black | 11 yrs |
Ask for Price Stud Fee: $800.00 |
|
Windy's Micheal | Huacaya | Herdsire (Male) | White | 9 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Out of Sight's Giuzzeppe | Huacaya | Herdsire (Male) | True Black | 5 yrs |
Ask for Price Stud Fee: $1000.00 |